Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Datuak-Kooperatibismoa | 675 |
Hilabeteko bisita-kopurua
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 0 | 1 | 2 | 2 | 3 | 3 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 7 | 2 | 24 | 35 | 0 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 4 | 2 | 0 | 1 | 4 | 10 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 2 | 1 | 3 | 0 | 1 | 2 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 3 | 0 | 43 | 20 | 1 | 0 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 3 | 4 | 5 | 9 | 7 | 1 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 3 | 4 | 3 | 11 | 1 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 5 | 12 | 37 | 4 | 5 | 3 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 5 | 5 | 1 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Datuak-Kooperatibismoa | 19 | 13 | 19 | 46 | 26 | 28 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Datuak-Kooperatibismoa | 72 | 27 | 75 | 16 | 21 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 268 |
Spain | 232 |
China | 31 |
Belgium | 28 |
Canada | 27 |
Germany | 24 |
Ireland | 14 |
Russia | 12 |
Japan | 9 |
Singapore | 9 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 217 |
Andover | 29 |
San Mateo | 19 |
Shanghai | 16 |
Boardman | 14 |
Dublin | 14 |
Singapore | 9 |
Parsippany | 8 |
Phoenix | 7 |
León | 6 |