Statistics
Total Visits
Visits | |
---|---|
Datuak-Ingeniaritza | 1327 |
Total Visits Per Month
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Datuak-Ingeniaritza | 8 | 2 | 11 | 15 | 4 | 4 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Datuak-Ingeniaritza | 3 | 1 | 4 | 2 | 4 | 11 |
February 2021 | March 2021 | May 2021 | June 2021 | |
---|---|---|---|---|
Datuak-Ingeniaritza | 4 | 4 | 3 | 4 |
July 2021 | September 2021 | October 2021 | November 2021 | |
---|---|---|---|---|
Datuak-Ingeniaritza | 4 | 38 | 20 | 2 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Datuak-Ingeniaritza | 5 | 5 | 5 | 11 | 8 | 4 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Datuak-Ingeniaritza | 3 | 5 | 6 | 11 | 2 | 12 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Datuak-Ingeniaritza | 630 | 26 | 47 | 6 | 6 | 4 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Datuak-Ingeniaritza | 12 | 3 | 2 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Datuak-Ingeniaritza | 21 | 20 | 16 | 59 | 40 | 33 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
Datuak-Ingeniaritza | 74 | 14 | 33 | 39 | 17 |
Top Country Visits
Visits | |
---|---|
Spain | 889 |
United States | 250 |
China | 29 |
Canada | 25 |
Germany | 24 |
Ireland | 17 |
France | 7 |
Japan | 7 |
Singapore | 7 |
Russia | 6 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 860 |
Andover | 33 |
Boardman | 19 |
Phoenix | 18 |
Dublin | 17 |
San Mateo | 16 |
Shanghai | 16 |
Cheyenne | 12 |
León | 6 |
Newark | 5 |