Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Datuak-EnpresaEtaEkonomia | 1040 |
Hilabeteko bisita-kopurua
| July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 3 | 0 | 2 | 2 | 3 | 2 |
| January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 6 | 1 | 22 | 38 | 8 | 4 |
| July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 2 | 2 | 0 | 2 | 1 | 11 |
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 2 | 1 | 2 | 0 | 1 | 1 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 2 | 0 | 53 | 23 | 1 | 0 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 3 | 4 | 5 | 8 | 4 | 2 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 3 | 3 | 3 | 12 | 2 | 8 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 7 | 14 | 30 | 5 | 5 | 6 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 7 | 6 | 1 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 14 | 14 | 29 | 45 | 27 | 25 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 38 | 15 | 35 | 17 | 29 | 5 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 15 | 46 | 17 | 52 | 31 | 43 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| Datuak-EnpresaEtaEkonomia | 22 | 33 | 132 | 22 | 1 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 503 |
| Spain | 254 |
| China | 61 |
| Japan | 39 |
| Germany | 31 |
| Singapore | 28 |
| Canada | 27 |
| Belgium | 13 |
| Ireland | 10 |
| France | 8 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 228 |
| San Mateo | 90 |
| Andover | 32 |
| Singapore | 21 |
| Shanghai | 17 |
| Boardman | 16 |
| Placentia | 13 |
| Dublin | 10 |
| Buffalo | 8 |
| Parsippany | 8 |





