Statistics
Total Visits
Visits | |
---|---|
Ikerketa-Datuak | 1713 |
Total Visits Per Month
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 24 | 3 | 26 | 16 | 11 | 12 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 19 | 16 | 111 | 58 | 21 | 20 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 24 | 8 | 24 | 8 | 12 | 22 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 10 | 18 | 20 | 3 | 15 | 27 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 42 | 24 | 94 | 46 | 24 | 22 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 33 | 40 | 30 | 50 | 47 | 31 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 30 | 30 | 29 | 47 | 65 | 56 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | |
---|---|---|---|---|---|
Ikerketa-Datuak | 278 | 40 | 76 | 20 | 31 |
Top Country Visits
Visits | |
---|---|
Spain | 1240 |
Japan | 203 |
United States | 109 |
Germany | 54 |
Bulgaria | 34 |
Ireland | 24 |
France | 9 |
Russia | 6 |
Canada | 4 |
Finland | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 1216 |
Parsippany | 32 |
Tokyo | 26 |
Dublin | 23 |
Newark | 20 |
Frankfurt am Main | 11 |
Ashburn | 9 |
Mountain View | 7 |
Aubervilliers | 6 |
Cheyenne | 6 |