Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Ikerketa-Datuak | 2740 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 19 | 12 | 59 | 37 | 12 | 13 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 12 | 4 | 12 | 8 | 12 | 22 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 10 | 18 | 20 | 3 | 15 | 27 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 42 | 24 | 94 | 46 | 24 | 22 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 33 | 40 | 30 | 50 | 47 | 31 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 30 | 30 | 29 | 47 | 65 | 56 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 278 | 40 | 76 | 20 | 31 | 14 |
July 2023 | August 2023 | September 2023 | |
---|---|---|---|
Ikerketa-Datuak | 12 | 4 | 8 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 101 | 223 | 56 | 119 | 100 | 75 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Ikerketa-Datuak | 158 | 81 | 135 | 62 | 48 | 44 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 1151 |
United States | 784 |
Japan | 224 |
China | 195 |
Germany | 67 |
Belgium | 42 |
Canada | 36 |
Bulgaria | 34 |
Singapore | 30 |
Ireland | 23 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 1109 |
Ashburn | 240 |
Andover | 44 |
San Mateo | 35 |
Dublin | 23 |
Boardman | 20 |
Newark | 20 |
Shanghai | 17 |
Parsippany | 16 |
San Jose | 16 |