Estadísticas
Número total de visitas
| Visitas | |
|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 1444 |
Visitas al mes
| enero 2020 | febrero 2020 | marzo 2020 | abril 2020 | mayo 2020 | junio 2020 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 4 | 3 | 1 | 33 | 16 | 10 |
| julio 2020 | septiembre 2020 | octubre 2020 | noviembre 2020 | diciembre 2020 | |
|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 4 | 5 | 2 | 4 | 14 |
| enero 2021 | febrero 2021 | marzo 2021 | abril 2021 | mayo 2021 | junio 2021 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 4 | 1 | 2 | 6 | 1 | 14 |
| julio 2021 | agosto 2021 | septiembre 2021 | octubre 2021 | noviembre 2021 | diciembre 2021 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 2 | 3 | 7 | 9 | 6 | 5 |
| enero 2022 | febrero 2022 | marzo 2022 | mayo 2022 | junio 2022 | |
|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 12 | 7 | 7 | 18 | 1 |
| julio 2022 | agosto 2022 | septiembre 2022 | octubre 2022 | noviembre 2022 | diciembre 2022 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 4 | 2 | 3 | 9 | 9 | 6 |
| enero 2023 | febrero 2023 | marzo 2023 | abril 2023 | mayo 2023 | junio 2023 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 9 | 25 | 26 | 2 | 6 | 13 |
| julio 2023 | agosto 2023 | |
|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 6 | 6 |
| enero 2024 | febrero 2024 | marzo 2024 | abril 2024 | mayo 2024 | junio 2024 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 6 | 6 | 7 | 33 | 16 | 19 |
| julio 2024 | agosto 2024 | septiembre 2024 | octubre 2024 | noviembre 2024 | diciembre 2024 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 14 | 8 | 41 | 13 | 24 | 15 |
| enero 2025 | febrero 2025 | marzo 2025 | abril 2025 | mayo 2025 | junio 2025 | |
|---|---|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 126 | 129 | 65 | 413 | 76 | 41 |
| julio 2025 | agosto 2025 | septiembre 2025 | octubre 2025 | |
|---|---|---|---|---|
| Artificial Neural Network Based Reinforcement Learning for Wind Turbine Yaw Control | 14 | 22 | 19 | 10 |
Descargas del fichero
| Visitas | |
|---|---|
| Artificial Neural Network Based Reinforcement_energies-12-00436.pdf | 200 |
Países con más visitas
| Visitas | |
|---|---|
| Estados Unidos | 773 |
| España | 243 |
| Singapur | 140 |
| China | 60 |
| Vietnam | 43 |
| Japón | 21 |
| Brasil | 20 |
| Australia | 19 |
| Corea del Sur | 15 |
| Alemania | 11 |
Ciudades con más visitas
| Visitas | |
|---|---|
| San Mateo | 598 |
| Vitoria-Gasteiz | 230 |
| Singapore | 134 |
| Boardman | 21 |
| Shanghai | 18 |
| Ashburn | 10 |
| Dublin | 8 |
| Placentia | 8 |
| Perth | 7 |
| Mumbai | 6 |





