Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Aging effects on resting state networks after an emotional memory task | 1057 |
Hilabeteko bisita-kopurua
| January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 0 | 8 | 4 | 7 | 5 | 8 |
| July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 10 | 3 | 7 | 10 | 4 | 4 |
| January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 9 | 3 | 3 | 36 | 10 | 2 |
| July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 4 | 14 | 0 | 3 | 1 | 9 |
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 4 | 1 | 3 | 13 | 5 | 2 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 3 | 1 | 7 | 14 | 6 | 3 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 4 | 7 | 6 | 2 | 11 | 6 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 5 | 3 | 0 | 12 | 4 | 4 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 7 | 17 | 11 | 6 | 5 | 4 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 8 | 4 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 17 | 2 | 5 | 32 | 16 | 18 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 29 | 15 | 55 | 5 | 24 | 12 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 61 | 41 | 35 | 149 | 50 | 38 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| Aging effects on resting state networks after an emotional memory task | 15 | 24 | 50 | 12 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Aging effects on resting state networks_CASEIB 2018.pdf | 203 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 472 |
| Spain | 300 |
| China | 63 |
| Singapore | 51 |
| Germany | 26 |
| Japan | 17 |
| Vietnam | 17 |
| Belgium | 12 |
| Iran | 11 |
| Australia | 9 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 269 |
| San Mateo | 254 |
| Singapore | 46 |
| Boardman | 21 |
| Placentia | 15 |
| Shanghai | 14 |
| Buffalo | 10 |
| Tehran | 7 |
| Dublin | 6 |
| Pamplona | 6 |





