Estadísticas
Número total de visitas
| Visitas | |
|---|---|
| Kongresuak-Ingeniaritza | 6562 |
Visitas al mes
| enero 2019 | febrero 2019 | marzo 2019 | abril 2019 | mayo 2019 | junio 2019 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 0 | 8 | 5 | 10 | 15 | 4 |
| julio 2019 | agosto 2019 | septiembre 2019 | octubre 2019 | noviembre 2019 | diciembre 2019 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 4 | 2 | 6 | 17 | 19 | 3 |
| enero 2020 | febrero 2020 | marzo 2020 | abril 2020 | mayo 2020 | junio 2020 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 6 | 11 | 8 | 90 | 36 | 14 |
| julio 2020 | agosto 2020 | septiembre 2020 | octubre 2020 | noviembre 2020 | diciembre 2020 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 28 | 14 | 4 | 33 | 8 | 14 |
| enero 2021 | febrero 2021 | marzo 2021 | abril 2021 | mayo 2021 | junio 2021 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 5 | 22 | 9 | 7 | 3 | 31 |
| julio 2021 | agosto 2021 | septiembre 2021 | octubre 2021 | noviembre 2021 | diciembre 2021 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 26 | 13 | 57 | 51 | 14 | 13 |
| enero 2022 | febrero 2022 | marzo 2022 | abril 2022 | mayo 2022 | junio 2022 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 24 | 37 | 31 | 33 | 46 | 28 |
| julio 2022 | agosto 2022 | septiembre 2022 | octubre 2022 | noviembre 2022 | diciembre 2022 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 15 | 18 | 16 | 46 | 60 | 58 |
| enero 2023 | febrero 2023 | marzo 2023 | abril 2023 | mayo 2023 | junio 2023 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 31 | 119 | 56 | 13 | 6 | 23 |
| julio 2023 | agosto 2023 | septiembre 2023 | octubre 2023 | noviembre 2023 | diciembre 2023 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 12 | 1 | 9 | 0 | 0 | 0 |
| enero 2024 | febrero 2024 | marzo 2024 | abril 2024 | mayo 2024 | junio 2024 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 23 | 48 | 49 | 79 | 81 | 60 |
| julio 2024 | agosto 2024 | septiembre 2024 | octubre 2024 | noviembre 2024 | diciembre 2024 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 201 | 46 | 70 | 51 | 68 | 310 |
| enero 2025 | febrero 2025 | marzo 2025 | abril 2025 | mayo 2025 | junio 2025 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 27 | 71 | 68 | 70 | 67 | 83 |
| julio 2025 | agosto 2025 | septiembre 2025 | octubre 2025 | noviembre 2025 | diciembre 2025 | |
|---|---|---|---|---|---|---|
| Kongresuak-Ingeniaritza | 68 | 95 | 367 | 471 | 659 | 482 |
| enero 2026 | febrero 2026 | marzo 2026 | |
|---|---|---|---|
| Kongresuak-Ingeniaritza | 982 | 491 | 183 |
Países con más visitas
| Visitas | |
|---|---|
| Estados Unidos | 3521 |
| España | 985 |
| Japón | 479 |
| China | 472 |
| Alemania | 137 |
| Vietnam | 69 |
| Singapur | 67 |
| Francia | 56 |
| Canadá | 52 |
| Rumania | 44 |
Ciudades con más visitas
| Visitas | |
|---|---|
| Buffalo | 1234 |
| Vitoria-Gasteiz | 914 |
| Los Angeles | 552 |
| Dallas | 172 |
| Thousand Oaks | 121 |
| San Mateo | 119 |
| San Jose | 82 |
| Ashburn | 64 |
| Phoenix | 41 |
| Miami | 40 |





