Statistics
Total Visits
Visits | |
---|---|
Kongresuak-EnpresaEtaEkonomia | 476 |
Total Visits Per Month
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 2 | 3 | 1 | 0 | 0 | 0 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 2 | 2 | 3 | 3 | 0 | 4 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 4 | 3 | 0 | 25 | 18 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 2 | 2 | 2 | 1 | 4 | 15 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 9 | 2 | 2 | 0 | 5 | 6 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 11 | 11 | 50 | 30 | 9 | 12 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 13 | 14 | 16 | 14 | 18 | 13 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 12 | 16 | 8 | 23 | 9 | 17 |
January 2023 | February 2023 | March 2023 | |
---|---|---|---|
Kongresuak-EnpresaEtaEkonomia | 12 | 18 | 28 |
Top Country Visits
Visits | |
---|---|
Spain | 214 |
Japan | 195 |
United States | 15 |
Germany | 14 |
Ireland | 10 |
France | 8 |
Canada | 4 |
Russia | 4 |
China | 2 |
Ukraine | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 200 |
Dublin | 10 |
Aubervilliers | 8 |
Pamplona | 6 |
León | 4 |
Mountain View | 4 |
Chicago | 3 |
Old Bridge | 3 |
Zaragoza | 3 |
Des Moines | 1 |