Statistics
Total Visits
Visits | |
---|---|
LiburuEtaKapituluak-Ingeniaritza | 484 |
Total Visits Per Month
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 0 | 8 | 4 | 1 | 3 | 2 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 9 | 1 | 11 | 11 | 64 | 72 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 42 | 25 | 28 | 45 | 24 | 15 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 37 | 10 | 14 | 15 | 10 | 16 |
January 2021 | February 2021 | March 2021 | |
---|---|---|---|
LiburuEtaKapituluak-Ingeniaritza | 12 | 5 | 0 |
Top Country Visits
Visits | |
---|---|
Spain | 410 |
Germany | 11 |
United States | 11 |
China | 5 |
France | 4 |
Finland | 2 |
Netherlands | 2 |
Ukraine | 2 |
South Korea | 1 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 381 |
Eibar | 6 |
Pamplona | 6 |
Aubervilliers | 4 |
Bilbao | 4 |
Amsterdam | 2 |
Chicago | 2 |
Odesa | 2 |
Old Bridge | 2 |
Sestao | 2 |