Statistics
Total Visits
Visits | |
---|---|
LiburuEtaKapituluak-Hezkuntza | 496 |
Total Visits Per Month
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 0 | 3 | 1 | 0 | 0 | 0 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 5 | 2 | 2 | 2 | 2 | 21 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 21 | 4 | 1 | 37 | 32 | 2 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 46 | 2 | 16 | 7 | 7 | 44 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 16 | 16 | 15 | 8 | 13 | 11 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 11 | 1 | 51 | 28 | 4 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
LiburuEtaKapituluak-Hezkuntza | 11 | 4 | 10 | 6 | 8 | 11 |
July 2022 | August 2022 | |
---|---|---|
LiburuEtaKapituluak-Hezkuntza | 7 | 3 |
Top Country Visits
Visits | |
---|---|
Spain | 337 |
United States | 23 |
Germany | 10 |
United Kingdom | 10 |
France | 8 |
Canada | 4 |
Russia | 4 |
South Korea | 3 |
Colombia | 2 |
Ukraine | 2 |
Top Cities Visits
Visits | |
---|---|
Vitoria-Gasteiz | 234 |
Santiago de Compostela | 13 |
Bilbao | 12 |
London | 10 |
León | 9 |
Aubervilliers | 8 |
Mountain View | 6 |
Pamplona | 6 |
Valencia | 6 |
Zaragoza | 4 |