Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
The crew scheduling problem of an interurban public transport bus company | 366 |
Hilabeteko bisita-kopurua
July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 0 | 0 | 0 | 0 | 12 | 4 |
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 2 | 5 | 2 | 1 | 4 | 0 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 0 | 1 | 0 | 1 | 4 | 2 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 1 | 0 | 4 | 6 | 14 | 0 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 4 | 8 | 6 | 2 | 1 | 3 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 2 | 0 | 0 | 9 | 3 | 1 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 0 | 0 | 5 | 7 | 1 | 1 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 2 | 5 | 2 | 2 | 17 | 5 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 0 | 1 | 2 | 12 | 3 | 3 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 1 | 9 | 16 | 5 | 1 | 7 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 1 | 2 | 0 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 3 | 8 | 3 | 27 | 5 | 19 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|
The crew scheduling problem of an interurban public transport bus company | 16 | 8 | 43 | 5 | 17 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
Itxaso Amorrortu tesis.pdf | 145 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 156 |
United States | 71 |
China | 23 |
Japan | 19 |
Singapore | 15 |
Australia | 8 |
Chile | 6 |
France | 5 |
Russia | 5 |
Germany | 4 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 145 |
Shanghai | 14 |
Boardman | 13 |
Singapore | 8 |
Concepción | 6 |
Aubervilliers | 4 |
Lezo | 4 |
Chicago | 3 |
Dublin | 3 |
Perth | 3 |