Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Design and fabrication of a novel 4D-printed customized hand orthosis to treat cerebral palsy | 353 |
Hilabeteko bisita-kopurua
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Design and fabrication of a novel 4D-printed customized hand orthosis to treat cerebral palsy | 0 | 0 | 0 | 102 | 24 | 27 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Design and fabrication of a novel 4D-printed customized hand orthosis to treat cerebral palsy | 23 | 3 | 11 | 2 | 0 | 0 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Design and fabrication of a novel 4D-printed customized hand orthosis to treat cerebral palsy | 7 | 1 | 11 | 32 | 62 | 31 | 17 |
Fitxategiaren deskargak
| Bisita-kopurua |
|---|
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 173 |
| Singapore | 38 |
| China | 30 |
| Vietnam | 30 |
| Ukraine | 11 |
| United Kingdom | 6 |
| Japan | 6 |
| Argentina | 4 |
| Canada | 4 |
| India | 4 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 97 |
| Singapore | 37 |
| Kyiv | 6 |
| San Jose | 5 |
| Beijing | 4 |
| Buffalo | 3 |
| Ho Chi Minh City | 3 |
| Mumbai | 3 |
| Odesa | 3 |
| Erbil | 2 |





