Statistics
Total Visits
| Visits | |
|---|---|
| Short-haul flights ban in France: Relevant potential but yet modest effects of GHG emissions reduction | 340 |
Total Visits Per Month
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Short-haul flights ban in France: Relevant potential but yet modest effects of GHG emissions reduction | 0 | 0 | 16 | 97 | 28 | 73 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Short-haul flights ban in France: Relevant potential but yet modest effects of GHG emissions reduction | 10 | 10 | 16 | 13 | 8 | 9 |
| January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|
| Short-haul flights ban in France: Relevant potential but yet modest effects of GHG emissions reduction | 21 | 3 | 18 | 18 |
File downloads
| Visits | |
|---|---|
| EcologicalEconomics.pdf | 96 |
Top Country Visits
| Visits | |
|---|---|
| United States | 208 |
| Singapore | 28 |
| China | 15 |
| India | 12 |
| Brazil | 11 |
| Vietnam | 10 |
| Japan | 9 |
| Spain | 7 |
| United Kingdom | 6 |
| Australia | 5 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 137 |
| Singapore | 27 |
| Buffalo | 9 |
| Los Angeles | 8 |
| Mumbai | 6 |
| Beijing | 3 |
| Madrid | 3 |
| San Jose | 3 |
| Wilmington | 3 |
| Barcelona | 2 |





