Statistics
Total Visits
| Visits | |
|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 1192 |
Total Visits Per Month
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 24 | 26 | 18 | 151 | 75 | 83 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 31 | 47 | 52 | 31 | 36 | 75 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 48 | 24 | 54 | 117 | 83 | 52 |
| July 2026 | August 2026 | September 2026 | |
|---|---|---|---|
| AdaptUI: a context-aware framework for adaptive user interfaces in Smart Product-Service Systems (S-PSS) | 54 | 67 | 44 |
File downloads
| Visits | |
|---|---|
| CarreraRiveraAngela_tesis.pdf | 547 |
Top Country Visits
| Visits | |
|---|---|
| United States | 655 |
| China | 78 |
| Singapore | 55 |
| Japan | 49 |
| Vietnam | 32 |
| Canada | 30 |
| Brazil | 26 |
| Germany | 21 |
| Spain | 18 |
| United Kingdom | 18 |
Top Cities Visits
| Visits | |
|---|---|
| Ashburn | 154 |
| San Mateo | 127 |
| Singapore | 52 |
| Seattle | 32 |
| Toronto | 24 |
| San Jose | 22 |
| Laranjeiras | 20 |
| Beijing | 12 |
| Buffalo | 9 |
| Los Angeles | 9 |





