Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Integration of Silicon Carbide devices to increase the AEP (Annual Energy Production) in a PM based wind generation system | 502 |
Hilabeteko bisita-kopurua
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Integration of Silicon Carbide devices to increase the AEP (Annual Energy Production) in a PM based wind generation system | 0 | 0 | 0 | 0 | 14 | 26 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Integration of Silicon Carbide devices to increase the AEP (Annual Energy Production) in a PM based wind generation system | 66 | 22 | 34 | 187 | 43 | 20 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| Integration of Silicon Carbide devices to increase the AEP (Annual Energy Production) in a PM based wind generation system | 12 | 36 | 36 | 6 | 0 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Integration of Silicon Carbide devices to increase the AEP (Annual Energy Production) in a PM based wind generation system.pdf | 23 |
| Integration of Silicon Carbide devices to increase the AEP (Annual Energy Production) in a PM based wind generation sys.pdf | 1 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 334 |
| Singapore | 63 |
| China | 40 |
| Vietnam | 12 |
| India | 7 |
| Brazil | 6 |
| Germany | 4 |
| Argentina | 3 |
| Australia | 3 |
| Japan | 3 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 273 |
| Singapore | 62 |
| Placentia | 9 |
| Buffalo | 6 |
| Mumbai | 5 |
| Ho Chi Minh City | 4 |
| Adelaide | 2 |
| Chanshan | 2 |
| Kyiv | 2 |
| Mountain View | 2 |





