Statistics
Total Visits
| Visits | |
|---|---|
| AdaptUI: A Framework for the development of Adaptive User Interfaces in Smart Product-Service Systems | 957 |
Total Visits Per Month
| October 2024 | November 2024 | December 2024 | |
|---|---|---|---|
| AdaptUI: A Framework for the development of Adaptive User Interfaces in Smart Product-Service Systems | 24 | 34 | 16 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: A Framework for the development of Adaptive User Interfaces in Smart Product-Service Systems | 18 | 4 | 36 | 92 | 23 | 23 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| AdaptUI: A Framework for the development of Adaptive User Interfaces in Smart Product-Service Systems | 15 | 52 | 55 | 22 | 59 | 97 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|
| AdaptUI: A Framework for the development of Adaptive User Interfaces in Smart Product-Service Systems | 45 | 12 | 16 | 63 | 72 | 52 |
| July 2026 | August 2026 | September 2026 | |
|---|---|---|---|
| AdaptUI: A Framework for the development of Adaptive User Interfaces in Smart Product-Service Systems | 65 | 39 | 23 |
File downloads
| Visits | |
|---|---|
| AdaptUI A Framework for the development of Adaptive User Interfaces in Smart Product-Service Systems.pdf | 687 |
Top Country Visits
| Visits | |
|---|---|
| United States | 494 |
| China | 86 |
| Vietnam | 36 |
| Singapore | 34 |
| France | 24 |
| United Kingdom | 23 |
| Japan | 19 |
| Germany | 18 |
| Argentina | 11 |
| India | 11 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 126 |
| Singapore | 33 |
| San Jose | 19 |
| Boardman | 16 |
| Placentia | 11 |
| Mountain View | 9 |
| Chicago | 8 |
| Beijing | 7 |
| Los Angeles | 7 |
| Raleigh | 7 |





