Statistics
Total Visits
| Visits | |
|---|---|
| Socially Assistive Robots to aid learning of Reading Skills in Children with Dyslexia (poster) | 578 |
Total Visits Per Month
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Socially Assistive Robots to aid learning of Reading Skills in Children with Dyslexia (poster) | 0 | 0 | 0 | 48 | 36 | 7 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Socially Assistive Robots to aid learning of Reading Skills in Children with Dyslexia (poster) | 23 | 7 | 17 | 137 | 29 | 40 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Socially Assistive Robots to aid learning of Reading Skills in Children with Dyslexia (poster) | 11 | 46 | 27 | 6 | 0 | 2 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Socially Assistive Robots to aid learning of Reading Skills in Children with Dyslexia (poster) | 17 | 8 | 10 | 21 | 46 | 37 | 3 |
File downloads
| Visits | |
|---|---|
| SociallyAssistiveRobotstoaidlearningofReadingSkills_Poster_PHASESymposium2022.pdf | 127 |
Top Country Visits
| Visits | |
|---|---|
| United States | 320 |
| China | 38 |
| Vietnam | 30 |
| Singapore | 29 |
| Brazil | 20 |
| Australia | 14 |
| Japan | 14 |
| Germany | 13 |
| India | 10 |
| Belgium | 8 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 181 |
| Singapore | 26 |
| Boardman | 13 |
| Placentia | 12 |
| Mountain View | 6 |
| Mumbai | 6 |
| Perth | 5 |
| Beijing | 4 |
| Kyiv | 4 |
| San Jose | 4 |





