Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
A Cooperative Business Model for a Local Tourism Platform | 436 |
Hilabeteko bisita-kopurua
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
A Cooperative Business Model for a Local Tourism Platform | 0 | 0 | 67 | 14 | 29 | 14 |
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|
A Cooperative Business Model for a Local Tourism Platform | 16 | 16 | 19 | 94 | 30 | 29 |
July 2025 | August 2025 | September 2025 | October 2025 | |
---|---|---|---|---|
A Cooperative Business Model for a Local Tourism Platform | 29 | 30 | 49 | 0 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID101_DERAVE_exabstract_A_Cooperative_Business_Model_for_a_Local_Tourism_Platform_(1).pdf | 143 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 237 |
China | 47 |
Japan | 27 |
Belgium | 18 |
Singapore | 17 |
Germany | 14 |
Vietnam | 8 |
Australia | 5 |
Brazil | 5 |
India | 5 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
San Mateo | 126 |
Placentia | 17 |
Boardman | 14 |
Singapore | 14 |
Ghent | 7 |
Kyiv | 3 |
Mumbai | 3 |
Zurich | 3 |
Buffalo | 2 |
Glen Iris | 2 |