Statistics
Total Visits
| Visits | |
|---|---|
| Advancing retinal OCT image analysis as a biomarker for Parkinson’s disease | 765 |
Total Visits Per Month
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Advancing retinal OCT image analysis as a biomarker for Parkinson’s disease | 3 | 4 | 51 | 16 | 34 | 42 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Advancing retinal OCT image analysis as a biomarker for Parkinson’s disease | 60 | 41 | 67 | 107 | 18 | 52 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Advancing retinal OCT image analysis as a biomarker for Parkinson’s disease | 18 | 24 | 25 | 3 | 14 | 7 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Advancing retinal OCT image analysis as a biomarker for Parkinson’s disease | 15 | 9 | 29 | 39 | 44 | 30 | 13 |
File downloads
| Visits | |
|---|---|
| RomeroBasconesDavid_tesis.pdf | 128 |
Top Country Visits
| Visits | |
|---|---|
| United States | 312 |
| Germany | 109 |
| China | 62 |
| Finland | 47 |
| Vietnam | 43 |
| Singapore | 26 |
| Spain | 25 |
| Japan | 22 |
| Brazil | 9 |
| Belgium | 6 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 129 |
| Munich | 98 |
| Singapore | 21 |
| Placentia | 16 |
| Boardman | 14 |
| Beijing | 10 |
| Buffalo | 9 |
| Los Angeles | 6 |
| Mountain View | 6 |
| Hanoi | 5 |





