Statistics
Total Visits
| Visits | |
|---|---|
| ¿En qué medida ayudan los estados de información no financiera a medir la aportación a los objetivos de desarrollo sostenible de las empresas? El caso de las empresas de Gipuzkoa. | 409 |
Total Visits Per Month
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| ¿En qué medida ayudan los estados de información no financiera a medir la aportación a los objetivos de desarrollo sostenible de las empresas? El caso de las empresas de Gipuzkoa. | 15 | 11 | 39 | 17 | 25 | 3 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| ¿En qué medida ayudan los estados de información no financiera a medir la aportación a los objetivos de desarrollo sostenible de las empresas? El caso de las empresas de Gipuzkoa. | 4 | 17 | 19 | 91 | 38 | 35 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| ¿En qué medida ayudan los estados de información no financiera a medir la aportación a los objetivos de desarrollo sostenible de las empresas? El caso de las empresas de Gipuzkoa. | 23 | 27 | 30 | 14 | 1 |
File downloads
| Visits | |
|---|---|
| Cuadernos de Gestion.pdf | 84 |
Top Country Visits
| Visits | |
|---|---|
| United States | 223 |
| China | 46 |
| Singapore | 26 |
| Japan | 17 |
| Spain | 12 |
| Australia | 10 |
| Germany | 7 |
| India | 6 |
| Ukraine | 6 |
| Belgium | 5 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 94 |
| Singapore | 22 |
| Placentia | 14 |
| Boardman | 13 |
| Mumbai | 5 |
| Athens | 4 |
| Perth | 4 |
| Madrid | 3 |
| Amsterdam | 2 |
| Andover | 2 |





