Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 1907 |
Hilabeteko bisita-kopurua
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 0 | 0 | 0 | 0 | 0 | 22 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 11 | 10 | 29 | 10 | 19 | 1 |
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 245 | 284 | 112 | 983 | 105 | 38 |
July 2025 | August 2025 | September 2025 | October 2025 | |
---|---|---|---|---|
Creativity and Diversity as Regenerative Force: Fostering Economic Transformation Through Arts- and Nature-Based Research to Accelerate Regenerative Business Models | 9 | 13 | 16 | 0 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
ID214_TIMMERMAN_exabstract_Creativity_and_diversity_as_regenerative_force.pdf | 72 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 1416 |
Singapore | 286 |
Vietnam | 97 |
China | 21 |
Australia | 16 |
Japan | 13 |
Netherlands | 12 |
Ukraine | 12 |
Belgium | 6 |
India | 3 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
San Mateo | 1335 |
Singapore | 284 |
Ho Chi Minh City | 18 |
Boardman | 16 |
Amsterdam | 9 |
Hanoi | 8 |
Placentia | 8 |
Kyiv | 6 |
Perth | 4 |
Adelaide | 3 |