Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Redesign The Circular Business Model for A Circular Innovation Ecosystem: an Embedded Single Case Study of the Dutch Microelectronics Ecosystem | 553 |
Hilabeteko bisita-kopurua
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Redesign The Circular Business Model for A Circular Innovation Ecosystem: an Embedded Single Case Study of the Dutch Microelectronics Ecosystem | 0 | 0 | 0 | 0 | 0 | 27 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Redesign The Circular Business Model for A Circular Innovation Ecosystem: an Embedded Single Case Study of the Dutch Microelectronics Ecosystem | 30 | 4 | 31 | 45 | 30 | 15 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Redesign The Circular Business Model for A Circular Innovation Ecosystem: an Embedded Single Case Study of the Dutch Microelectronics Ecosystem | 53 | 11 | 19 | 113 | 50 | 32 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Redesign The Circular Business Model for A Circular Innovation Ecosystem: an Embedded Single Case Study of the Dutch Microelectronics Ecosystem | 13 | 26 | 39 | 9 | 5 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| ID150_JIANG_shortpap_Redesign_The_Circular_Business_Model_for_A_Circular_Innovation_Ecosystem.pdf | 141 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 326 |
| Netherlands | 54 |
| China | 37 |
| Singapore | 31 |
| Japan | 14 |
| Germany | 12 |
| Spain | 12 |
| Australia | 9 |
| Israel | 5 |
| India | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 185 |
| Singapore | 25 |
| Boardman | 16 |
| Placentia | 16 |
| Amsterdam | 11 |
| Delft | 7 |
| Jerusalem | 5 |
| Glen Iris | 4 |
| Medemblik | 4 |
| Mumbai | 3 |





