Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Frugal Innovation and Circular Economy at the Local Level: A Case Study in the Colombian Coast | 429 |
Hilabeteko bisita-kopurua
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Frugal Innovation and Circular Economy at the Local Level: A Case Study in the Colombian Coast | 0 | 0 | 0 | 0 | 0 | 16 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Frugal Innovation and Circular Economy at the Local Level: A Case Study in the Colombian Coast | 24 | 5 | 30 | 13 | 17 | 7 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Frugal Innovation and Circular Economy at the Local Level: A Case Study in the Colombian Coast | 50 | 7 | 6 | 113 | 35 | 26 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| ID279_PINEDA-ESCOBAR_shortpap_Frugal_Innovation+Circular_Economy+Local_Level.pdf | 143 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 260 |
| China | 29 |
| Singapore | 25 |
| Germany | 13 |
| Australia | 11 |
| Taiwan | 11 |
| Brazil | 10 |
| Japan | 10 |
| India | 7 |
| Colombia | 6 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 171 |
| Singapore | 19 |
| Boardman | 16 |
| Placentia | 14 |
| Perth | 5 |
| Buffalo | 4 |
| Karachi | 3 |
| Mumbai | 3 |
| Bogotá | 2 |
| Brisbane | 2 |





