Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Circular Economy Through Living Community | 873 |
Hilabeteko bisita-kopurua
| June 2024 | |
|---|---|
| Circular Economy Through Living Community | 27 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Circular Economy Through Living Community | 312 | 7 | 44 | 22 | 40 | 32 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Circular Economy Through Living Community | 34 | 27 | 18 | 109 | 34 | 41 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Circular Economy Through Living Community | 25 | 38 | 34 | 12 | 10 | 7 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| ID141_VAN-STAM_fullpap_Circular_Economy_through_Living_Community.pdf | 148 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 493 |
| Ireland | 89 |
| China | 57 |
| Netherlands | 53 |
| Singapore | 27 |
| Australia | 17 |
| India | 16 |
| Japan | 15 |
| France | 8 |
| Ukraine | 8 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 105 |
| Visalia | 25 |
| Singapore | 23 |
| Placentia | 17 |
| Boardman | 16 |
| Mumbai | 12 |
| Amsterdam | 6 |
| Paris | 6 |
| Andover | 4 |
| Apeldoorn | 4 |





