Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 705 |
Hilabeteko bisita-kopurua
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 0 | 0 | 4 | 54 | 20 | 32 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 19 | 9 | 48 | 14 | 17 | 13 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 67 | 19 | 21 | 177 | 43 | 59 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods | 17 | 24 | 26 | 11 | 11 | 0 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| The importance of a human-centered approach in public participation to develop citizen-oriented smart neighborhoods.pdf | 156 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 390 |
| China | 62 |
| Spain | 51 |
| Singapore | 47 |
| Japan | 25 |
| Australia | 14 |
| United Kingdom | 13 |
| Vietnam | 11 |
| Iran | 7 |
| Ecuador | 6 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 254 |
| Singapore | 43 |
| Salvatierra | 36 |
| Shanghai | 26 |
| Boardman | 16 |
| Bilbao | 13 |
| Buffalo | 8 |
| Placentia | 7 |
| Andover | 5 |
| Kyiv | 4 |





