Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Towards robust defect detection in casting using contrastive learning | 349 |
Hilabeteko bisita-kopurua
| March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|
| Towards robust defect detection in casting using contrastive learning | 11 | 27 | 11 | 15 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Towards robust defect detection in casting using contrastive learning | 4 | 4 | 49 | 15 | 21 | 5 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Towards robust defect detection in casting using contrastive learning | 11 | 1 | 18 | 80 | 13 | 10 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Towards robust defect detection in casting using contrastive learning | 10 | 11 | 25 | 5 | 2 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua |
|---|
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 168 |
| China | 53 |
| Spain | 22 |
| Japan | 20 |
| Singapore | 15 |
| Australia | 8 |
| Belgium | 8 |
| Ukraine | 6 |
| Canada | 4 |
| India | 4 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 96 |
| Shanghai | 23 |
| Boardman | 13 |
| Singapore | 11 |
| Bilbao | 8 |
| Perth | 6 |
| Aretxabaleta | 3 |
| Ashburn | 3 |
| Beijing | 2 |
| Changde | 2 |





