Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Physico-chemical parameter measurement and model response evaluation for a pseudo-two-dimensional model of a commercial lithium-ion battery | 3220 |
Hilabeteko bisita-kopurua
| April 2024 | May 2024 | June 2024 | |
|---|---|---|---|
| Physico-chemical parameter measurement and model response evaluation for a pseudo-two-dimensional model of a commercial lithium-ion battery | 27 | 10 | 8 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Physico-chemical parameter measurement and model response evaluation for a pseudo-two-dimensional model of a commercial lithium-ion battery | 7 | 3 | 34 | 6 | 18 | 14 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Physico-chemical parameter measurement and model response evaluation for a pseudo-two-dimensional model of a commercial lithium-ion battery | 491 | 438 | 213 | 1652 | 202 | 18 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Physico-chemical parameter measurement and model response evaluation for a pseudo-two-dimensional model of a commercial lithium-ion battery | 11 | 17 | 22 | 7 | 2 | 3 |
| January 2026 | February 2026 | March 2026 | |
|---|---|---|---|
| Physico-chemical parameter measurement and model response evaluation for a pseudo-two-dimensional model of a commercial lithium-ion battery | 11 | 5 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Physico-chemical parameter measurement and model response evaluation for a pseudo-two-dimensional model of a commercial lithium-ion battery.pdf | 159 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 2456 |
| Singapore | 474 |
| Vietnam | 149 |
| China | 42 |
| Australia | 18 |
| Japan | 12 |
| Belgium | 7 |
| Spain | 5 |
| Ukraine | 4 |
| India | 3 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 2369 |
| Singapore | 474 |
| Ho Chi Minh City | 27 |
| Boardman | 13 |
| Hanoi | 7 |
| Perth | 7 |
| Andover | 4 |
| Buffalo | 4 |
| Melbourne | 3 |
| Mumbai | 3 |





