Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools | 849 |
Hilabeteko bisita-kopurua
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools | 0 | 0 | 20 | 10 | 4 | 14 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools | 6 | 5 | 5 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools | 16 | 5 | 5 | 17 | 10 | 14 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools | 13 | 11 | 23 | 8 | 21 | 16 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools | 73 | 51 | 32 | 266 | 55 | 57 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools | 20 | 29 | 30 | 13 | 0 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Effect of Tool Geometry and LCO2 Cooling on Cutting Forces and Delamination when Drilling CFRP Composites Using PCD Tools.pdf | 104 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 557 |
| Singapore | 64 |
| China | 60 |
| Spain | 52 |
| Brazil | 14 |
| Vietnam | 14 |
| Japan | 13 |
| Ireland | 11 |
| Australia | 10 |
| India | 6 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 404 |
| Singapore | 63 |
| Vitoria-Gasteiz | 49 |
| Ashburn | 33 |
| Boardman | 21 |
| Shanghai | 16 |
| Dublin | 10 |
| Placentia | 9 |
| Mumbai | 5 |
| Harbin | 3 |





