Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems | 1329 |
Hilabeteko bisita-kopurua
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems | 0 | 0 | 61 | 3 | 8 | 11 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems | 5 | 7 | 0 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems | 14 | 1 | 6 | 21 | 15 | 8 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems | 20 | 8 | 44 | 9 | 22 | 22 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems | 169 | 124 | 46 | 481 | 74 | 48 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems | 29 | 25 | 20 | 17 | 3 | 8 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Study of Partial Discharge Inception Voltage in Inverter Fed Electric Motor Insulation Systems.pdf | 183 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 900 |
| Singapore | 132 |
| China | 71 |
| Spain | 68 |
| Vietnam | 29 |
| Japan | 16 |
| Ireland | 14 |
| Brazil | 13 |
| India | 13 |
| Australia | 11 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 754 |
| Singapore | 128 |
| Vitoria-Gasteiz | 68 |
| Boardman | 21 |
| Shanghai | 20 |
| Dublin | 10 |
| Placentia | 9 |
| Ho Chi Minh City | 8 |
| Mumbai | 8 |
| Hanoi | 5 |





