Statistics
Total Visits
| Visits | |
|---|---|
| On the support of multi-perspective process models variability for smart environments | 585 |
Total Visits Per Month
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| On the support of multi-perspective process models variability for smart environments | 0 | 0 | 0 | 4 | 9 | 1 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| On the support of multi-perspective process models variability for smart environments | 0 | 9 | 4 | 1 | 1 | 4 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| On the support of multi-perspective process models variability for smart environments | 10 | 3 | 1 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| On the support of multi-perspective process models variability for smart environments | 9 | 2 | 0 | 19 | 5 | 21 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| On the support of multi-perspective process models variability for smart environments | 21 | 9 | 47 | 9 | 16 | 17 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| On the support of multi-perspective process models variability for smart environments | 68 | 8 | 11 | 147 | 43 | 25 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| On the support of multi-perspective process models variability for smart environments | 17 | 18 | 15 | 5 | 6 | 0 |
File downloads
| Visits | |
|---|---|
| On the support of multi-perspective process models variability for smart environments.pdf | 81 |
Top Country Visits
| Visits | |
|---|---|
| United States | 391 |
| China | 48 |
| Spain | 35 |
| Japan | 20 |
| Singapore | 20 |
| Australia | 9 |
| Belgium | 9 |
| Brazil | 8 |
| India | 7 |
| Ukraine | 4 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 247 |
| Vitoria-Gasteiz | 32 |
| Boardman | 21 |
| Ashburn | 17 |
| Singapore | 14 |
| Shanghai | 13 |
| Mumbai | 5 |
| Seattle | 5 |
| Buffalo | 4 |
| Adelaide | 3 |





