Statistics
Total Visits
| Visits | |
|---|---|
| A performance-based taxonomy of entrepreneurial universities | 575 |
Total Visits Per Month
| October 2022 | November 2022 | December 2022 | |
|---|---|---|---|
| A performance-based taxonomy of entrepreneurial universities | 17 | 4 | 8 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| A performance-based taxonomy of entrepreneurial universities | 2 | 11 | 9 | 4 | 8 | 7 |
| July 2023 | |
|---|---|
| A performance-based taxonomy of entrepreneurial universities | 2 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| A performance-based taxonomy of entrepreneurial universities | 8 | 1 | 2 | 16 | 9 | 27 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| A performance-based taxonomy of entrepreneurial universities | 12 | 11 | 40 | 7 | 16 | 17 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| A performance-based taxonomy of entrepreneurial universities | 66 | 8 | 9 | 116 | 60 | 27 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| A performance-based taxonomy of entrepreneurial universities | 15 | 17 | 18 | 1 |
File downloads
| Visits | |
|---|---|
| A performance-based taxonomy of entrepreneurial universities.pdf | 235 |
Top Country Visits
| Visits | |
|---|---|
| United States | 362 |
| Spain | 60 |
| China | 52 |
| Singapore | 37 |
| Japan | 15 |
| India | 13 |
| Australia | 8 |
| Belgium | 8 |
| Brazil | 3 |
| Germany | 3 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 218 |
| Vitoria-Gasteiz | 58 |
| Singapore | 32 |
| Boardman | 18 |
| Shanghai | 13 |
| Mumbai | 11 |
| Placentia | 8 |
| Ashburn | 5 |
| San Jose | 3 |
| Andover | 2 |





