Estadísticas
Número total de visitas
| Visitas | |
|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 3102 |
Visitas al mes
| septiembre 2022 | octubre 2022 | noviembre 2022 | diciembre 2022 | |
|---|---|---|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 10 | 14 | 8 | 8 |
| enero 2023 | febrero 2023 | marzo 2023 | abril 2023 | mayo 2023 | junio 2023 | |
|---|---|---|---|---|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 4 | 20 | 13 | 1 | 8 | 3 |
| julio 2023 | agosto 2023 | |
|---|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 2 | 1 |
| enero 2024 | febrero 2024 | marzo 2024 | abril 2024 | mayo 2024 | junio 2024 | |
|---|---|---|---|---|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 5 | 1 | 4 | 17 | 12 | 20 |
| julio 2024 | agosto 2024 | septiembre 2024 | octubre 2024 | noviembre 2024 | diciembre 2024 | |
|---|---|---|---|---|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 20 | 13 | 30 | 10 | 20 | 20 |
| enero 2025 | febrero 2025 | marzo 2025 | abril 2025 | mayo 2025 | junio 2025 | |
|---|---|---|---|---|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 450 | 397 | 204 | 1495 | 190 | 10 |
| julio 2025 | agosto 2025 | septiembre 2025 | octubre 2025 | noviembre 2025 | diciembre 2025 | |
|---|---|---|---|---|---|---|
| Determining tool/chip temperatures from thermography measurements in metal cutting | 23 | 27 | 22 | 6 | 6 | 8 |
Descargas del fichero
| Visitas | |
|---|---|
| Determining tool chip temperatures from thermography measurements in metal cutting.pdf | 247 |
Países con más visitas
| Visitas | |
|---|---|
| Estados Unidos | 2322 |
| Singapur | 430 |
| Vietnam | 112 |
| España | 78 |
| China | 64 |
| Japón | 24 |
| India | 9 |
| Australia | 8 |
| Alemania | 6 |
| Brasil | 5 |
Ciudades con más visitas
| Visitas | |
|---|---|
| San Mateo | 2181 |
| Singapore | 425 |
| Vitoria-Gasteiz | 73 |
| Ashburn | 25 |
| Ho Chi Minh City | 23 |
| Boardman | 21 |
| Shanghai | 11 |
| San Jose | 7 |
| Hanoi | 6 |
| Mumbai | 6 |





