Statistics
Total Visits
| Visits | |
|---|---|
| User behavior shift detection in ambient assisted living environments | 1365 |
Total Visits Per Month
| July 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|
| User behavior shift detection in ambient assisted living environments | 5 | 1 | 11 | 4 | 6 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| User behavior shift detection in ambient assisted living environments | 1 | 9 | 16 | 2 | 3 | 11 |
| July 2023 | August 2023 | |
|---|---|---|
| User behavior shift detection in ambient assisted living environments | 2 | 1 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| User behavior shift detection in ambient assisted living environments | 3 | 16 | 2 | 15 | 6 | 30 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| User behavior shift detection in ambient assisted living environments | 12 | 23 | 29 | 12 | 25 | 18 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| User behavior shift detection in ambient assisted living environments | 256 | 60 | 43 | 423 | 187 | 35 |
File downloads
| Visits | |
|---|---|
| User Behavior Shift Detection in Ambient Assisted Living Environments.pdf | 128 |
Top Country Visits
| Visits | |
|---|---|
| United States | 1030 |
| Singapore | 87 |
| China | 66 |
| Spain | 56 |
| Vietnam | 29 |
| Japan | 20 |
| Australia | 14 |
| Germany | 11 |
| India | 9 |
| Argentina | 7 |
Top Cities Visits
| Visits | |
|---|---|
| San Mateo | 838 |
| Singapore | 80 |
| Vitoria-Gasteiz | 55 |
| Ashburn | 19 |
| Boardman | 19 |
| Shanghai | 14 |
| Placentia | 9 |
| Ho Chi Minh City | 8 |
| Mumbai | 7 |
| Buffalo | 5 |





