Estadísticas
Número total de visitas
| Visitas | |
|---|---|
| Surface topography irregularities generated by broaching | 578 |
Visitas al mes
| mayo 2022 | junio 2022 | |
|---|---|---|
| Surface topography irregularities generated by broaching | 7 | 23 |
| julio 2022 | agosto 2022 | septiembre 2022 | octubre 2022 | noviembre 2022 | diciembre 2022 | |
|---|---|---|---|---|---|---|
| Surface topography irregularities generated by broaching | 6 | 3 | 1 | 4 | 10 | 3 |
| enero 2023 | febrero 2023 | marzo 2023 | abril 2023 | mayo 2023 | junio 2023 | |
|---|---|---|---|---|---|---|
| Surface topography irregularities generated by broaching | 2 | 16 | 20 | 4 | 6 | 4 |
| julio 2023 | agosto 2023 | |
|---|---|---|
| Surface topography irregularities generated by broaching | 3 | 3 |
| enero 2024 | febrero 2024 | marzo 2024 | abril 2024 | mayo 2024 | junio 2024 | |
|---|---|---|---|---|---|---|
| Surface topography irregularities generated by broaching | 7 | 7 | 6 | 25 | 15 | 14 |
| julio 2024 | agosto 2024 | septiembre 2024 | octubre 2024 | noviembre 2024 | diciembre 2024 | |
|---|---|---|---|---|---|---|
| Surface topography irregularities generated by broaching | 20 | 18 | 22 | 7 | 24 | 19 |
| enero 2025 | febrero 2025 | marzo 2025 | abril 2025 | mayo 2025 | junio 2025 | |
|---|---|---|---|---|---|---|
| Surface topography irregularities generated by broaching | 22 | 9 | 16 | 97 | 33 | 18 |
| julio 2025 | agosto 2025 | septiembre 2025 | octubre 2025 | noviembre 2025 | |
|---|---|---|---|---|---|
| Surface topography irregularities generated by broaching | 14 | 33 | 26 | 10 | 1 |
Descargas del fichero
| Visitas | |
|---|---|
| 2022-STC C-Ortiz de Zarate.pdf | 73 |
Países con más visitas
| Visitas | |
|---|---|
| Estados Unidos | 311 |
| España | 85 |
| China | 71 |
| Japón | 21 |
| Singapur | 15 |
| Australia | 11 |
| India | 8 |
| Argentina | 6 |
| Bélgica | 6 |
| Ucrania | 6 |
Ciudades con más visitas
| Visitas | |
|---|---|
| San Mateo | 135 |
| Vitoria-Gasteiz | 85 |
| Boardman | 21 |
| Shanghai | 21 |
| Ashburn | 13 |
| Singapore | 12 |
| Buffalo | 9 |
| Placentia | 8 |
| Beijing | 7 |
| Andover | 6 |





