Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| 5_Instituzio-ekitaldiak | 752 |
Hilabeteko bisita-kopurua
| June 2022 | |
|---|---|
| 5_Instituzio-ekitaldiak | 2 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| 5_Instituzio-ekitaldiak | 5 | 4 | 2 | 8 | 3 | 4 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| 5_Instituzio-ekitaldiak | 10 | 15 | 21 | 2 | 6 | 1 |
| July 2023 | August 2023 | September 2023 | |
|---|---|---|---|
| 5_Instituzio-ekitaldiak | 3 | 6 | 1 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| 5_Instituzio-ekitaldiak | 11 | 14 | 16 | 36 | 25 | 25 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| 5_Instituzio-ekitaldiak | 25 | 4 | 20 | 9 | 32 | 171 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| 5_Instituzio-ekitaldiak | 5 | 12 | 6 | 43 | 19 | 23 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| 5_Instituzio-ekitaldiak | 10 | 46 | 79 | 26 | 2 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 319 |
| China | 223 |
| Spain | 80 |
| Singapore | 21 |
| Canada | 18 |
| Japan | 15 |
| Ireland | 10 |
| Germany | 9 |
| Russia | 8 |
| India | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 77 |
| San Mateo | 52 |
| Andover | 29 |
| Singapore | 19 |
| Placentia | 15 |
| Shanghai | 13 |
| Boardman | 11 |
| Dublin | 10 |
| Beijing | 3 |
| Cheyenne | 3 |





