Statistics
Total Visits
| Visits | |
|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 790 |
Total Visits Per Month
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 0 | 0 | 34 | 35 | 18 | 20 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 14 | 2 | 4 | 14 | 13 | 10 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 8 | 10 | 28 | 13 | 9 | 4 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 4 | 0 | 3 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 9 | 2 | 11 | 42 | 7 | 28 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 26 | 10 | 43 | 13 | 28 | 16 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 30 | 25 | 15 | 85 | 18 | 26 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|
| Employee Perceptions About Participation in Decision-Making in the COVID Era and Its Impact on the Psychological Outcomes: A Case Study of a Cooperative in MONDRAGON (Basque Country, Spain) | 28 | 37 | 33 | 4 | 5 | 6 |
File downloads
| Visits | |
|---|---|
| arreguigagolegarra.pdf | 249 |
Top Country Visits
| Visits | |
|---|---|
| United States | 325 |
| Spain | 224 |
| China | 72 |
| Singapore | 33 |
| Vietnam | 14 |
| Australia | 11 |
| India | 11 |
| Japan | 10 |
| Belgium | 8 |
| Germany | 7 |
Top Cities Visits
| Visits | |
|---|---|
| Vitoria-Gasteiz | 214 |
| San Mateo | 120 |
| Boardman | 28 |
| Shanghai | 27 |
| Singapore | 27 |
| Ashburn | 19 |
| Placentia | 15 |
| Mumbai | 9 |
| Perth | 7 |
| Buffalo | 5 |





