Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Test optimization for highly-configurable cyber-physical systems | 573 |
Hilabeteko bisita-kopurua
| February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 51 | 20 | 22 | 19 | 5 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 5 | 3 | 2 | 11 | 4 | 10 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 13 | 17 | 23 | 7 | 3 | 5 |
| August 2023 | September 2023 | |
|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 6 | 1 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 15 | 6 | 1 | 22 | 10 | 10 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 12 | 20 | 22 | 9 | 17 | 20 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 3 | 10 | 12 | 66 | 22 | 21 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| Test optimization for highly-configurable cyber-physical systems | 10 | 11 | 19 | 8 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| MarkiegiGonzalezUrtzi_tesis.pdf | 165 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 220 |
| Spain | 202 |
| China | 54 |
| Japan | 16 |
| Singapore | 15 |
| Australia | 10 |
| Germany | 6 |
| Belgium | 5 |
| Ireland | 5 |
| Ukraine | 5 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 178 |
| San Mateo | 91 |
| Shanghai | 18 |
| Boardman | 14 |
| Singapore | 12 |
| Placentia | 8 |
| Berga | 6 |
| Dublin | 5 |
| Kyiv | 3 |
| Olesa de Montserrat | 3 |





