Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 1470 |
Hilabeteko bisita-kopurua
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 27 | 15 | 76 | 42 | 13 | 16 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 21 | 12 | 8 | 2 | 9 | 6 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 3 | 0 | 2 | 7 | 7 | 3 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 1 | 7 | 5 | 2 | 6 | 3 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 57 | 1 | 5 | 30 | 12 | 28 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 3 | 17 | 37 | 14 | 21 | 9 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Training in higher education in the Covid-19 context: A case study of operation management training in a Business Innovation and Project Management Master | 123 | 133 | 45 | 519 | 48 | 14 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Training in higher education in the Covid-19 context.pdf | 172 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 834 |
| Spain | 187 |
| Singapore | 170 |
| Japan | 91 |
| China | 39 |
| Vietnam | 29 |
| Israel | 17 |
| India | 12 |
| Australia | 10 |
| Belgium | 9 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 693 |
| Vitoria-Gasteiz | 176 |
| Singapore | 133 |
| Boardman | 21 |
| Shanghai | 17 |
| Karmi’el | 16 |
| Ashburn | 12 |
| Mumbai | 9 |
| Placentia | 7 |
| Ho Chi Minh City | 6 |





