Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 1475 |
Hilabeteko bisita-kopurua
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 0 | 0 | 0 | 0 | 14 | 13 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 17 | 3 | 39 | 21 | 6 | 9 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 3 | 9 | 14 | 6 | 10 | 7 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 10 | 2 | 3 | 14 | 7 | 6 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 39 | 27 | 34 | 3 | 10 | 3 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 2 | 5 | 1 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 4 | 15 | 24 | 44 | 27 | 25 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 38 | 17 | 40 | 17 | 38 | 28 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 142 | 88 | 80 | 257 | 61 | 107 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| El aprendizaje servicio, interculturalidad y justicia social: experiencias disruptivas y transformadoras con futuras maestras de educación infantil y primaria | 15 | 26 | 34 | 11 | 0 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| El aprendizaje servicio interculturalidad y justicia social.pdf | 363 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 667 |
| Spain | 303 |
| Germany | 99 |
| China | 83 |
| Singapore | 72 |
| Finland | 50 |
| Japan | 33 |
| Vietnam | 30 |
| Canada | 19 |
| Brazil | 11 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 365 |
| Vitoria-Gasteiz | 270 |
| Munich | 84 |
| Singapore | 64 |
| Chicago | 21 |
| Shanghai | 18 |
| Andover | 17 |
| Ashburn | 17 |
| Boardman | 17 |
| Placentia | 15 |





