Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 848 |
Hilabeteko bisita-kopurua
| April 2021 | May 2021 | June 2021 | |
|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 6 | 13 | 3 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 5 | 7 | 13 | 9 | 8 | 7 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 9 | 8 | 3 | 1 | 8 | 10 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 8 | 4 | 1 | 10 | 7 | 6 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 32 | 10 | 13 | 5 | 3 | 7 |
| July 2023 | August 2023 | |
|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 5 | 3 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 15 | 2 | 1 | 43 | 10 | 19 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 13 | 31 | 50 | 26 | 21 | 28 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 30 | 51 | 17 | 130 | 22 | 34 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| System of Systems Lifecycle Management: A New Concept Based on Process Engineering Methodologies | 19 | 27 | 21 | 12 | 2 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| System of Systems Lifecycle Management_A New Concept.pdf | 243 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 353 |
| Spain | 198 |
| China | 80 |
| Singapore | 47 |
| Belgium | 24 |
| Brazil | 15 |
| Australia | 13 |
| India | 12 |
| Japan | 11 |
| Russia | 11 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| Vitoria-Gasteiz | 196 |
| San Mateo | 162 |
| Singapore | 42 |
| Shanghai | 34 |
| Boardman | 28 |
| Ashburn | 12 |
| Placentia | 9 |
| Mumbai | 7 |
| Buffalo | 3 |
| Chanshan | 3 |





