Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Ikerketa - Doktorego tesiak | 7268 |
Hilabeteko bisita-kopurua
July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 2 | 9 | 8 | 11 | 80 | 19 |
January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 34 | 31 | 31 | 17 | 75 | 24 |
July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 22 | 7 | 40 | 57 | 74 | 43 |
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 39 | 200 | 132 | 94 | 193 | 114 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 129 | 24 | 58 | 47 | 75 | 55 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 80 | 69 | 52 | 36 | 60 | 56 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 84 | 52 | 143 | 72 | 49 | 45 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 85 | 77 | 65 | 71 | 62 | 60 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 44 | 39 | 45 | 70 | 85 | 80 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 165 | 84 | 85 | 31 | 42 | 42 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 28 | 14 | 28 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 186 | 324 | 78 | 140 | 124 | 99 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 196 | 68 | 143 | 80 | 87 | 429 |
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|
Ikerketa - Doktorego tesiak | 116 | 125 | 158 | 162 | 106 | 157 |
July 2025 | August 2025 | September 2025 | October 2025 | |
---|---|---|---|---|
Ikerketa - Doktorego tesiak | 101 | 227 | 283 | 35 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 3033 |
United States | 1432 |
China | 637 |
Japan | 399 |
Germany | 349 |
Panama | 96 |
Finland | 79 |
Canada | 71 |
Singapore | 60 |
France | 35 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 2568 |
Ashburn | 298 |
San Mateo | 193 |
Munich | 94 |
Bilbao | 68 |
Andover | 43 |
Valencia | 33 |
Bergara | 30 |
Singapore | 29 |
Boardman | 28 |