Statistics
Total Visits
| Visits | |
|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 733 |
Total Visits Per Month
| October 2020 | November 2020 | December 2020 | |
|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 7 | 10 | 21 |
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 2 | 4 | 6 | 14 | 2 | 5 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 2 | 9 | 8 | 14 | 6 | 10 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 2 | 9 | 4 | 7 | 9 | 2 |
| July 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 10 | 5 | 8 | 14 | 5 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 9 | 14 | 18 | 2 | 11 | 13 |
| July 2023 | August 2023 | September 2023 | |
|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 3 | 13 | 4 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 1 | 7 | 10 | 25 | 18 | 22 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 13 | 13 | 31 | 19 | 27 | 8 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 3 | 5 | 18 | 93 | 30 | 45 |
| July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios | 14 | 21 | 20 | 8 |
File downloads
| Visits | |
|---|---|
| Clasificación de las herramientas de diseño centrado en las personas para proyectos socio-sanitarios.pdf | 192 |
Top Country Visits
| Visits | |
|---|---|
| United States | 289 |
| Spain | 237 |
| China | 49 |
| Japan | 18 |
| Germany | 15 |
| Colombia | 13 |
| Singapore | 9 |
| Argentina | 8 |
| Australia | 8 |
| Ireland | 8 |
Top Cities Visits
| Visits | |
|---|---|
| Vitoria-Gasteiz | 216 |
| San Mateo | 138 |
| Boardman | 17 |
| Shanghai | 16 |
| Placentia | 8 |
| Santiago de Cali | 7 |
| Dublin | 6 |
| Des Moines | 4 |
| Mumbai | 4 |
| Perth | 4 |





