Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 1127 |
Hilabeteko bisita-kopurua
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 2 | 2 | 6 | 1 | 0 | 2 |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 1 | 2 | 0 | 3 | 4 | 4 |
July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 6 | 1 | 9 | 13 | 4 | 5 |
January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 5 | 11 | 4 | 2 | 16 | 2 |
July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 3 | 1 | 1 | 7 | 9 | 7 |
January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 3 | 12 | 5 | 2 | 5 | 15 |
July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 2 | 10 | 0 | 0 | 0 | 0 |
January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 11 | 12 | 2 | 22 | 11 | 6 |
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 15 | 13 | 22 | 20 | 25 | 12 |
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
---|---|---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 116 | 94 | 45 | 334 | 89 | 31 |
July 2025 | August 2025 | September 2025 | October 2025 | |
---|---|---|---|---|
An empirical-institutional analysis of factors affecting the entrepreneurial university | 13 | 25 | 21 | 1 |
Fitxategiaren deskargak
Bisita-kopurua | |
---|---|
MarkuerkiagaArritolaLeire_tesis.pdf | 320 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
United States | 681 |
Spain | 167 |
Singapore | 87 |
China | 51 |
Vietnam | 33 |
Brazil | 12 |
Australia | 10 |
India | 7 |
Ukraine | 7 |
Germany | 6 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
San Mateo | 507 |
Vitoria-Gasteiz | 151 |
Singapore | 85 |
Ashburn | 30 |
Shanghai | 18 |
Boardman | 14 |
Placentia | 8 |
Kyiv | 5 |
Andover | 4 |
Ho Chi Minh City | 4 |