Estatistikak
Guztirako bisita-kopurua
| Bisita-kopurua | |
|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 2478 |
Hilabeteko bisita-kopurua
| July 2019 | August 2019 | September 2019 | October 2019 | November 2019 | December 2019 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 0 | 0 | 0 | 0 | 3 | 4 |
| January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 1 | 1 | 2 | 44 | 12 | 2 |
| July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 0 | 0 | 0 | 0 | 0 | 3 |
| January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | June 2021 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 0 | 1 | 4 | 0 | 0 | 1 |
| July 2021 | August 2021 | September 2021 | October 2021 | November 2021 | December 2021 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 2 | 0 | 6 | 8 | 1 | 6 |
| January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 6 | 6 | 6 | 1 | 16 | 2 |
| July 2022 | August 2022 | September 2022 | October 2022 | November 2022 | December 2022 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 0 | 0 | 1 | 6 | 8 | 8 |
| January 2023 | February 2023 | March 2023 | April 2023 | May 2023 | June 2023 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 7 | 6 | 30 | 4 | 6 | 6 |
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 8 | 4 | 1 | 0 | 0 | 0 |
| January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 4 | 6 | 1 | 18 | 6 | 13 |
| July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 17 | 11 | 32 | 6 | 22 | 12 |
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | |
|---|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 383 | 243 | 110 | 1038 | 214 | 35 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|
| Fluido magnetikoen portaera magneto-reologiko eta biskoelastikoa | 14 | 20 | 26 | 13 | 1 |
Fitxategiaren deskargak
| Bisita-kopurua | |
|---|---|
| Fluido magnetikoen portaera magnetoreologiko eta biskoelastikoa.pdf | 150 |
Bisita gehien egiten diren herrialdeak
| Bisita-kopurua | |
|---|---|
| United States | 1807 |
| Singapore | 235 |
| Spain | 196 |
| Vietnam | 69 |
| China | 59 |
| Japan | 24 |
| Germany | 16 |
| Australia | 12 |
| France | 7 |
| Ireland | 7 |
Bisita gehien egiten diren hiriak
| Bisita-kopurua | |
|---|---|
| San Mateo | 1671 |
| Singapore | 233 |
| Vitoria-Gasteiz | 179 |
| Ho Chi Minh City | 20 |
| Boardman | 17 |
| Shanghai | 17 |
| Dublin | 7 |
| Bergara | 6 |
| Pamplona | 6 |
| Placentia | 6 |





