Statistics
Total Visits
| Visits | |
|---|---|
| Enhancing Objective and Holistic Assessment in Dual Higher Education: A Multidimensional Rubric Approach | 221 |
Total Visits Per Month
| April 2026 | May 2026 | June 2026 | |
|---|---|---|---|
| Enhancing Objective and Holistic Assessment in Dual Higher Education: A Multidimensional Rubric Approach | 13 | 76 | 30 |
| July 2026 | August 2026 | September 2026 | |
|---|---|---|---|
| Enhancing Objective and Holistic Assessment in Dual Higher Education: A Multidimensional Rubric Approach | 23 | 44 | 35 |
Top Country Visits
| Visits | |
|---|---|
| United States | 80 |
| China | 35 |
| Spain | 19 |
| Vietnam | 19 |
| Romania | 5 |
| Chile | 4 |
| Israel | 4 |
| Colombia | 3 |
| Germany | 3 |
| United Kingdom | 3 |
Top Cities Visits
| Visits | |
|---|---|
| Mountain View | 15 |
| Beijing | 11 |
| Baoding | 5 |
| Craiova | 3 |
| San Jose | 3 |
| Shenzhen | 3 |
| Algiers | 2 |
| Barcelona | 2 |
| Haifa | 2 |
| Los Angeles | 2 |





