Statistics
Total Visits
| Visits | |
|---|---|
| Evolución post-Covid de las Industrias Culturales y Creativas en Euskadi 2020-2022 | 51 |
Total Visits Per Month
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|
| Evolución post-Covid de las Industrias Culturales y Creativas en Euskadi 2020-2022 | 0 | 0 | 0 | 13 | 38 |
File downloads
| Visits | |
|---|---|
| 04.ES_Evolucion-post-Covid-de-las-Industrias-Culturales-y-Creativas-en-Euskadi-2020-2022.pdf | 14 |
| 04.EN_Post-Covid-evolution-of-the-Cultural-and-Creative-Industries-in-the-Basque-Country-2020-2022.pdf | 13 |
| 04.FR_L-evolution-des-Industries-Culturelles-et-Creatives-au-Pays-Basque-Espagnol-apres-la-Pandemie.pdf | 10 |
| KEB-OVC_2023_Evolucion-post-Covid-de-las-Industrias-Culturales-y-Creativas-en-Euskadi-2020-2022_Resumen-ejecutivo.pdf | 10 |
| KEB_2023_Euskadiko-Kultura-eta-Sormen-Industrien-Covid-osteko-bilakaera-2020-2022_Laburpen-exekutiboa.pdf | 10 |
| 04.EU_Euskadiko-Kultura-eta-Sormen-Industrien-Covid-osteko-bilakaera-2020-2022.pdf | 8 |
Top Country Visits
| Visits | |
|---|---|
| Vietnam | 18 |
| United States | 13 |
| China | 4 |
| United Kingdom | 4 |
| Ukraine | 2 |
| Angola | 1 |
| Australia | 1 |
| Azerbaijan | 1 |
| Bangladesh | 1 |
| Germany | 1 |
Top Cities Visits
| Visits | |
|---|---|
| Beijing | 1 |
| Dhaka | 1 |
| Halle | 1 |
| Ho Chi Minh City | 1 |
| Kenitra | 1 |
| Los Angeles | 1 |
| Muscat | 1 |
| Skopje | 1 |
| Sulaymaniyah | 1 |
| Washington | 1 |





