Statistics
Total Visits
| Visits | |
|---|---|
| Análisis de la dimensión económica de las Industrias Culturales y Creativas en Euskadi | 57 |
Total Visits Per Month
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|
| Análisis de la dimensión económica de las Industrias Culturales y Creativas en Euskadi | 0 | 0 | 0 | 11 | 46 |
File downloads
| Visits | |
|---|---|
| Analyse de la dimension économique des Industries culturelles et Créatives au Pays Basque_FR-WEB.pdf | 14 |
| Análisis de la dimensión económica de las Industrias Culturales y Creativas en Euskadi-WEB.pdf | 12 |
| Análisis de la dimensión económica de las Industrias Culturales y Creativas en Euskadi_resumen-ejecutivo-WEB.pdf | 10 |
| Euskadiko Kultura eta Sormen Industrien dimentsio ekonomikoaren azterketa-WEB.pdf | 9 |
| Analysis of the economic dimension of Cultural and Creative Industries in the Basque Country_EN-WEB.pdf | 9 |
| Euskadiko Kultura eta Sormen Industrien dimentsio ekonomikoaren azterketa_Laburpena-WEB.pdf | 8 |
Top Country Visits
| Visits | |
|---|---|
| United States | 19 |
| Vietnam | 15 |
| China | 9 |
| Colombia | 2 |
| United Kingdom | 2 |
| Angola | 1 |
| Canada | 1 |
| Ecuador | 1 |
| Ethiopia | 1 |
| Iran | 1 |
Top Cities Visits
| Visits | |
|---|---|
| Mountain View | 3 |
| Hanoi | 2 |
| Ashburn | 1 |
| Beijing | 1 |
| Bogotá | 1 |
| Dnipro | 1 |
| Haiphong | 1 |
| Ho Chi Minh City | 1 |
| Jacksonville | 1 |
| Montreal | 1 |





