Estatistikak
Guztirako bisita-kopurua
Bisita-kopurua | |
---|---|
Datuak-Gastronomia | 34 |
Hilabeteko bisita-kopurua
January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | June 2020 | |
---|---|---|---|---|---|---|
Datuak-Gastronomia | 0 | 1 | 11 | 18 | 0 | 1 |
July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | December 2020 | |
---|---|---|---|---|---|---|
Datuak-Gastronomia | 1 | 2 | 0 | 0 | 0 | 0 |
Bisita gehien egiten diren herrialdeak
Bisita-kopurua | |
---|---|
Spain | 20 |
United States | 5 |
Germany | 4 |
Japan | 3 |
Colombia | 1 |
Singapore | 1 |
Bisita gehien egiten diren hiriak
Bisita-kopurua | |
---|---|
Vitoria-Gasteiz | 17 |
Parsippany | 4 |
Pamplona | 3 |
Tokyo | 3 |
Frankfurt am Main | 1 |
Old Bridge | 1 |